Aura Brilliant Plus(ABP)
Suitable for FMCG, Pharma and Food packaging.
Superior Top side printability
Grade – FBB – Coated (C1S)
Shade – Bluish White
Features
SUBSTANCE, g/m2 (TAPPI T 410) | CALIPER, μm (TAPPI T 411) | BULK, cm3 /g | BENDING STIFFNESS, mN (TAPP1 T 556) | ||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
MD | CD | GM | |||
190 | 293 | 1.54 | 133 | 62 | 90 |
200 | 308 | 1.54 | 155 | 72 | 105 |
210 | 323 | 1.54 | 179 | 83 | 120 |
220 | 339 | 1.54 | 206 | 96 | 140 |
230 | 354 | 1.54 | 216 | 105 | 150 |
240 | 370 | 1.54 | 246 | 119 | 170 |
250 | 385 | 1.54 | 278 | 128 | 185 |
260 | 411 | 1.58 | 312 | 143 | 210 |
270 | 427 | 1.58 | 335 | 149 | 225 |
280 | 442 | 1.58 | 355 | 160 | 240 |
290 | 458 | 1.58 | 384 | 174 | 260 |
300 | 474 | 1.58 | 427 | 194 | 290 |
320 | 518 | 1.60 | 457 | 201 | 305 |
330 | 535 | 1.60 | 504 | 225 | 335 |
340 | 550 | 1.60 | 523 | 246 | 360 |
350 | 567 | 1.60 | 552 | 260 | 380 |
380 | 616 | 1.60 | 707 | 333 | 485 |
400 | 648 | 1.60 | 824 | 388 | 565 |
PROPERTY | TOLERANCE | VALUE | ||||
MOISTURE, % (TAPPI T 412) | Up to 300 GSM | 6.0 to 7.0 | ||||
Above 300 GSM | – | 7.0 to 8.0 | ||||
ROUGHNESS, μm (TAPPI T 555) | Up to 250 GSM | Max | 1.0 | |||
Between 250 & 300 GSM | Max | 1.2 | ||||
Above 300 GSM | Max | 1.5 | ||||
PLYBOND, J/m2 (TAPPI T 569) | – | Min | 150 | |||
COBB60, g/m2 (TAPPI T 441) | Top / Bottom | Max | 40/50 | |||
IGT DRY PICK, m/s (ISO 3783) | Top | Min | 1.0 | |||
GLOSS at 75°, % (TAPPI T 480) | Top | Min | 40 | |||
BRIGHTNESS, % (ISO 2469) | Top | Min | 88 | |||
CIE WHITENESS, % (TAPPI T 560) | Top | Min | 125 |
#:GSMs Other than mentioned above may be provided on specific requests
NOTE:
1. The results of the properties are as per TNPL lab test measurements according to International standard test methods mentioned.
2. Conforming to BFR XXXVI, IS6615.
3. USFDA Compliant as per USFDA 21.CFR.176.170
4. Tolerance are based on 95% confidence limits of measurements of conditioned sample