Aura Flute Supreme(AFS)
High-end, food-grade board that is an exceptional choice for producing paper cups
Coated top surface enables premium printability & gloss
Free from brightening agents (OBA free)
Grade – SBS – Coated (C1S)
Shade – Natural White
Features
SUBSTANCE, g/m2 (TAPPI T 410) | CALIPER, μm (TAPPI T 411) | BULK, cm3 /g | BENDING STIFFNESS, mN (TAPP1 T 556) | ||||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||||
MD | CD | GM | |||||
175 | 210 | 1.20 | 70 | 35 | 50 | ||
180 | 216 | 1.20 | 75 | 40 | 55 | ||
190 | 228 | 1.20 | 85 | 45 | 60 | ||
200 | 240 | 1.20 | 98 | 50 | 70 | ||
210 | 252 | 1.20 | 110 | 55 | 80 | ||
220 | 264 | 1.20 | 130 | 60 | 90 | ||
230 | 276 | 1.20 | 150 | 68 | 100 | ||
240 | 288 | 1.20 | 170 | 77 | 115 | ||
250 | 300 | 1.20 | 190 | 87 | 130 | ||
260 | 312 | 1.20 | 210 | 100 | 145 | ||
270 | 324 | 1.20 | 240 | 110 | 160 | ||
280 | 336 | 1.20 | 253 | 120 | 175 | ||
290 | 348 | 1.20 | 280 | 130 | 190 | ||
300 | 360 | 1.20 | 310 | 144 | 210 | ||
320 | 384 | 1.20 | 378 | 174 | 260 | ||
330 | 396 | 1.20 | 415 | 190 | 280 | ||
350 | 420 | 1.20 | 495 | 230 | 340 |
#:Made under specific request with minimum order quantity of 100 MT.
PROPERTY | TOLERANCE | VALUE | ||||
MOISTURE, % (TAPPI T 412) | Up to 300 GSM | – | 6.0 to 7.0 | |||
Above 300 GSM | – | 7.0 to 8.0 | ||||
ROUGHNESS, μm (TAPPI T 555) | Top | – | 2.0 | |||
PLYBOND, J/m2 (TAPPI T 569) | – | Min | 200 | |||
COBB60, g/m2 (TAPPI T 441) | Top / Bottom | Max | 30/30 | |||
GLOSS at 75°, % (TAPPI T 480) | Top | Min | 35 | |||
BRIGHTNESS, % (ISO 2470) | Top | Min | 83 | |||
EDGE Wick, kg/m2 /hr (IMS/U2/QC/SOP(13)) | – | Max | 1.20 |
NOTE:
1. The results of the properties are as per TNPL lab test measurements according to International standard test methods mentioned.
2. Conforming to BFR XXXVI, IS6615.
3. USFDA Compliant as per USFDA 21.CFR.176.170
4. Tolerance is based on 95% confidence limits of measurements of conditioned sample