Aura Fold Eco(AFE)
An economical solution for strong packaging. With superior top-side printability, it delivers beautiful, high-definition prints.
Grade – FBB – Coated (C2S)
Shade – Natural White
Features
SUBSTANCE, g/m2 (TAPPI T 410) | CALIPER, μm (TAPPI T 411) | BULK, cm3 /g | BENDING STIFFNESS, mN (TAPP1 T 556) | ||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
MD | CD | GM | |||
190 | 257 | 1.35 | 90 | 50 | 65 |
200 | 270 | 1.35 | 105 | 55 | 75 |
210 | 284 | 1.35 | 125 | 65 | 90 |
220 | 297 | 1.35 | 135 | 72 | 100 |
230 | 311 | 1.35 | 150 | 88 | 115 |
240 | 324 | 1.35 | 165 | 105 | 130 |
250 | 338 | 1.35 | 185 | 115 | 145 |
260 | 356 | 1.37 | 202 | 125 | 160 |
270 | 370 | 1.37 | 227 | 140 | 180 |
280 | 384 | 1.37 | 242 | 150 | 190 |
290 | 397 | 1.37 | 268 | 163 | 210 |
300 | 411 | 1.37 | 284 | 180 | 226 |
310 | 425 | 1.37 | 310 | 190 | 243 |
320 | 448 | 1.40 | 344 | 198 | 262 |
330 | 462 | 1.40 | 378 | 216 | 286 |
340 | 476 | 1.40 | 413 | 237 | 315 |
350 | 490 | 1.40 | 450 | 258 | 340 |
380 | 532 | 1.40 | 576 | 330 | 436 |
400 | 560 | 1.40 | 672 | 385 | 510 |
PROPERTY | PROPERTY | TOLERANCE | VALUE |
MOISTURE, % (TAPPI T 412) | Up to 300 GSM | – | 6.0 to 7.0 |
Above 300 GSM | – | 7.0 to 8.0 | |
ROUGHNESS, μm (TAPPI T 555) | Up to 260 GSM | Max | 1.00 |
Between 260 & 320 GSM | Max | 1.20 | |
Above 320 GSM | Max | 1.50 | |
PLYBOND, J/m2 (TAPPI T 569) | – | Min | 150 |
COBB60, g/m2 (TAPPI T 441) | Top / Bottom | Max | 40/50 |
IGT DRY PICK, m/s (ISO 3783) | Top | Min | 1.00 |
GLOSS at 75°, % (TAPPI T 480) | Top | Min | 40 |
BRIGHTNESS, % (ISO 2470) | Top | Min | 83 |
CIE WHITENESS, % (ISO 11475) | Top | Min | 92 |
NOTE:
1. The results of the properties are as per TNPL lab test measurements according to International standard test methods mentioned.
2. Conforming to BFR XXXVI, IS6615.
3. USFDA Compliant as per USFDA 21.CFR.176.170
4. The board less than 210 gsm will be single side coated – C1S
5. Tolerance are based on 95% confidence limits of measurements of conditioned sample