Aura Fold Plus (APF)
Premium printability for extraordinary high-end finish.
Grade – FBB – Coated (C1S)
Shade – Natural White
Features
SUBSTANCE, g/m2 (TAPPI T 410) | CALIPER, μm (TAPPI T 411) | BULK, cm3 /g | BENDING STIFFNESS, mN (TAPP1 T 556) | ||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
MD | CD | GM | |||
190 | 308 | 1.62 | 125 | 60 | 90 |
200 | 324 | 1.62 | 135 | 70 | 95 |
210 | 340 | 1.62 | 145 | 75 | 105 |
220 | 356 | 1.62 | 170 | 85 | 120 |
230 | 373 | 1.62 | 205 | 95 | 140 |
240 | 389 | 1.62 | 240 | 115 | 165 |
250 | 405 | 1.62 | 260 | 125 | 180 |
260 | 426 | 1.64 | 280 | 135 | 195 |
270 | 443 | 1.64 | 300 | 150 | 210 |
280 | 459 | 1.64 | 320 | 160 | 226 |
290 | 476 | 1.64 | 363 | 176 | 253 |
300 | 492 | 1.64 | 408 | 193 | 280 |
320 | 538 | 1.68 | 500 | 250 | 354 |
340 | 571 | 1.68 | 550 | 270 | 385 |
350 | 588 | 1.68 | 600 | 295 | 420 |
360 | 605 | 1.68 | 660 | 337 | 472 |
370 | 622 | 1.68 | 720 | 366 | 514 |
380 | 638 | 1.68 | 775 | 397 | 555 |
390 | 655 | 1.68 | 836 | 420 | 590 |
400 | 672 | 1.68 | 900 | 454 | 640 |
#: Made under specific request with minimum order quantity of 100 MT.
PROPERTYPROPERTY | TOLERANCE | VALUE | |
MOISTURE, % (TAPPI T 412) | Up to 300 GSM | – | 6.0 to 7.0 |
Above 300 GSM | – | 7.0 to 8.0 | |
ROUGHNESS, μm (TAPPI T 555) | Up to 260 GSM | Max | 1.0 |
Between 260 & 320 GSM | Max | 1.2 | |
Above 320 GSM | Max | 1.5 | |
PLYBOND, J/m2 (TAPPI T 569) | – | Min | 150 |
COBB60, g/m2 (TAPPI T 441) | Top / Bottom | Max | 40/50 |
IGT DRY PICK, m/s (ISO 3783) | Top | Min | 1.0 |
GLOSS at 75°, % (TAPPI T 480) | Top | Min | 40 |
BRIGHTNESS, % (ISO 2470) | Top | Min | 85 |
CIE WHITENESS, % (ISO 11475) | Top | Min | 95 |
#:GSMs Other than mentioned above may be provided on specific requests
NOTE:
1. The results of the properties are as per TNPL lab test measurements according to the International standard test methods mentioned.
2. Conforming to BFR XXXVI, IS6615.
3. USFDA Compliant as per USFDA 21.CFR.176.170
4. Tolerance is based on 95% confidence limits of measurements of conditioned sample